Real
Estate in Wisconsin
Wisconsin
real estate books & reports
Real estate investing information in Wisconsin - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 15443 | Brown |
| 6698 | Eau Claire |
| 8560 | Langlade |
| 70087 | Outagamie |
| 8620 | Ashland |
| 17634 | Brown |
| 10711 | Sauk |
| 15169 | Dodge |
| 35775 | Rock |
| 5305 | Green Lake |
| 38649 | Waukesha |
| 12170 | Milwaukee |
| 9936 | Racine |
| 10908 | Ozaukee |
| 12925 | Chippewa |
| 18429 | Milwaukee |
| 20559 | Brown |
| 6472 | Waukesha |
| 7956 | Walworth |
| 61704 | Eau Claire |
| 7305 | Walworth |
| 6249 | Waukesha |
| 20501 | Dane |
| 42203 | Fond du Lac |
| 11621 | Jefferson |
| 7012 | Milwaukee |
| 29494 | Milwaukee |
| 18260 | Washington |
| 13367 | Milwaukee |
| 10312 | Ozaukee |
| 102313 | Brown |
| 14405 | Milwaukee |
| 35476 | Milwaukee |
| 7765 | Milwaukee |
| 10905 | Washington |
| 7905 | Waukesha |
| 6200 | La Crosse |
| 13546 | Brown |
| 8775 | St Croix |
| 59498 | Rock |
| 7338 | Jefferson |
| 12983 | Outagamie |
| 90352 | Kenosha |
| 6146 | Outagamie |
| 51818 | La Crosse |
| 7148 | Walworth |
| 10476 | Outagamie |
| 208054 | Dane |
| 34053 | Manitowoc |
| 11749 | Marinette |
| 18800 | Wood |
| 6416 | Dane |
| 16331 | Winnebago |
| 32647 | Waukesha |
| 14937 | Dunn |
| 21823 | Ozaukee |
| 10146 | Lincoln |
| 15770 | Dane |
| 5132 | Rock |
| 596974 | Milwaukee |
| 8018 | Dane |
| 10843 | Green |
| 5860 | Dane |
| 6162 | Waukesha |
| 21397 | Waukesha |
| 24507 | Winnebago |
| 38220 | Waukesha |
| 7085 | Waupaca |
| 6310 | St Croix |
| 28456 | Milwaukee |
| 12382 | Waukesha |
| 14839 | La Crosse |
| 7514 | Dane |
| 62916 | Winnebago |
| 11783 | Waukesha |
| 9989 | Grant |
| 16136 | Kenosha |
| 10520 | Portage |
| 7781 | Sheboygan |
| 10467 | Ozaukee |
| 9728 | Columbia |
| 6018 | Crawford |
| 81855 | Racine |
| 7827 | Sauk |
| 7735 | Oneida |
| 8320 | Barron |
| 5114 | Richland |
| 6828 | Fond du Lac |
| 12560 | Pierce |
| 8298 | Shawano |
| 50792 | Sheboygan |
| 6772 | Sheboygan |
| 13763 | Milwaukee |
| 21256 | Milwaukee |
| 8648 | Monroe |
| 8662 | Milwaukee |
| 24551 | Portage |
| 12354 | Dane |
| 9437 | Door |
| 5287 | Racine |
| 20369 | Dane |
| 27368 | Douglas |
| 8828 | Waukesha |
| 8419 | Monroe |
| 5124 | Kenosha |
| 12639 | Manitowoc |
| 7052 | Dane |
| 21598 | Dodge |
| 64825 | Waukesha |
| 8995 | Dane |
| 5676 | Waupaca |
| 10718 | Dodge |
| 38426 | Marathon |
| 47271 | Milwaukee |
| 61254 | Milwaukee |
| 28152 | Washington |
| 12079 | Marathon |
| 14163 | Milwaukee |
| 13437 | Walworth |
| 18435 | Wood |
regions:
Central
Plain | Eastern
Ridges and Lowlands | Lake
Superior Lowland | Northern
Highland | Western
Upland
counties:
Adams
| Ashland
| Barron
| Bayfield
| Brown
| Buffalo
| Burnett
| Calumet
| Chippewa
| Clark
| Columbia
| Crawford
| Dane
| Dodge
| Door
| Douglas
| Dunn
| Eau
Claire | Florence
| Fond
du Lac | Forest
| Grant
| Green
| Green
Lake | Iowa
| Iron
| Jackson
| Jefferson
| Juneau
| Kenosha
| Kewaunee
| La
Crosse | Lafayette
| Langlade
| Lincoln
| Manitowoc
| Marathon
| Marinette
| Marquette
| Menominee
| Milwaukee
| Monroe
| Oconto
| Oneida
| Outagamie
| Ozaukee
| Pepin
| Pierce
| Polk
| Portage
| Price
| Racine
| Richland
| Rock
| Rusk
| Sauk
| Sawyer
| Shawano
| Sheboygan
| St.
Croix | Taylor
| Trempealeau
| Vernon
| Vilas
| Walworth
| Washburn
| Washington
| Waukesha
| Waupaca
| Waushara
| Winnebago
| Wood
|