Real
Estate in Virginia
Virginia
real estate books & reports
Real estate investing information in Virginia - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 7780 | Washington |
| 128283 | Fairfax |
| 54994 | Fairfax |
| 189453 | Arlington |
| 6619 | Hanover |
| 6299 | Bedford City |
| 39573 | Montgomery |
| 5078 | Tazewell |
| 5203 | Rockingham |
| 17367 | Washington |
| 6349 | Buena Vista City |
| 57737 | Fairfax |
| 45049 | Charlottesville City |
| 199184 | Chesapeake City |
| 16947 | Montgomery |
| 16897 | Colonial Heights Cit |
| 6303 | Covington City |
| 9664 | Madison |
| 55971 | Prince William |
| 48411 | Danville City |
| 5665 | Emporia City |
| 21498 | Fairfax |
| 10377 | Falls Church City |
| 6845 | Prince Edward |
| 8346 | Franklin City |
| 19279 | Stafford |
| 13589 | Warren |
| 6837 | Galax City |
| 146437 | Hampton City |
| 40468 | Harrisonburg City |
| 21655 | Fairfax |
| 22354 | Hopewell City |
| 28311 | Loudoun |
| 6867 | Lexington City |
| 65269 | Lynchburg City |
| 35135 | Prince William |
| 10290 | Prince William |
| 6349 | Smyth |
| 15416 | Martinsville City |
| 180150 | Hampton City |
| 234403 | Norfolk City |
| 33740 | Prince George |
| 11566 | Poquoson City |
| 100565 | Portsmouth City |
| 9473 | Pulaski |
| 15859 | Radford City |
| 56407 | Fairfax |
| 197790 | Goochland |
| 94911 | Botetourt |
| 24747 | Salem City |
| 6324 | Isle of Wight |
| 8491 | Halifax |
| 23853 | Augusta |
| 63677 | Suffolk City |
| 14453 | Fairfax |
| 7782 | Roanoke |
| 425257 | Virginia Beach City |
| 6670 | Fauquier |
| 19520 | Waynesboro City |
| 11998 | James City |
| 23585 | Frederick |
| 7804 | Wythe |
regions:
Baltimore-Washington
Metro Area | Eastern
Shore | Hampton
Roads | Middle
Peninsula | Northern
Neck | Northern
Virginia | Piedmont
| Ridge-and-valley
Appalachians | Richmond-Petersburg
| Shenandoah
Valley | Southside
Virginia | Tidewater
| Virginia
Peninsula
counties:
Accomack
| Albemarle
| Alleghany
| Amelia
| Amherst
| Appomattox
| Arlington
| Augusta
| Bath
| Bedford
| Bland
| Botetourt
| Brunswick
| Buchanan
| Buckingham
| Campbell
| Caroline
| Carroll
| Charles
City | Charlotte
| Chesterfield
| Clarke
| Craig
| Culpeper
| Cumberland
| Dickenson
| Dinwiddie
| Essex
| Fairfax
| Fauquier
| Floyd
| Fluvanna
| Franklin
| Frederick
| Giles
| Gloucester
| Goochland
| Grayson
| Greene
| Greensville
| Halifax
| Hanover
| Henrico
| Henry
| Highland
| Isle
of Wight | James
City | King
and Queen | King
George | King
William | Lancaster
| Lee
| Loudoun
| Louisa
| Lunenburg
| Madison
| Mathews
| Mecklenburg
| Middlesex
| Montgomery
| Nelson
| New
Kent | Northampton
| Northumberland
| Nottoway
| Orange
| Page
| Patrick
| Pittsylvania
| Powhatan
| Prince
Edward | Prince
George | Prince
William | Pulaski
| Rappahannock
| Richmond
| Roanoke
| Rockbridge
| Rockingham
| Russell
| Scott
| Shenandoah
| Smyth
| Southampton
| Spotsylvania
| Stafford
| Surry
| Sussex
| Tazewell
| Warren
| Washington
| Westmoreland
| Wise
| Wythe
| York
|