Real
Estate in Texas
Texas
real estate books and reports
Real estate investing information in Texas - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 115930 | Taylor |
| 14166 | Dallas |
| 14760 | Hidalgo |
| 7319 | Bexar |
| 19010 | Jim Wells |
| 43554 | Collin |
| 5786 | Brewster |
| 21413 | Brazoria |
| 173627 | Randall |
| 9652 | Andrews |
| 18130 | Brazoria |
| 8138 | San Patricio |
| 332969 | Tarrant |
| 11297 | Henderson |
| 5745 | Cass |
| 656562 | Hays |
| 9600 | Tarrant |
| 19375 | Dallas |
| 5340 | Bastrop |
| 18667 | Matagorda |
| 66430 | Harris |
| 113866 | Jefferson |
| 47152 | Tarrant |
| 13129 | Bee |
| 15642 | Harris |
| 9214 | McLennan |
| 14623 | Bell |
| 20208 | Tarrant |
| 25233 | Howard |
| 6178 | Kendall |
| 9990 | Fannin |
| 14302 | Hutchinson |
| 5219 | Montague |
| 5523 | McCulloch |
| 5868 | Stephens |
| 13507 | Washington |
| 8651 | Orange |
| 9488 | Terry |
| 139722 | Cameron |
| 18813 | Brown |
| 65660 | Brazos |
| 10927 | Wichita |
| 20976 | Johnson |
| 5634 | Milam |
| 12875 | Randall |
| 5655 | Dimmit |
| 109576 | Dallas |
| 6664 | Panola |
| 32093 | Dallas |
| 26049 | Williamson |
| 5678 | Shelby |
| 6778 | Childress |
| 26005 | Johnson |
| 7605 | Liberty |
| 10424 | Brazoria |
| 5127 | Coleman |
| 67890 | Brazos |
| 19636 | Tarrant |
| 7669 | Hunt |
| 36811 | Montgomery |
| 11508 | Guadalupe |
| 35958 | Dallas |
| 29592 | Coryell |
| 11325 | Denton |
| 277454 | Nueces |
| 24485 | Navarro |
| 7141 | Houston |
| 7467 | Tarrant |
| 7190 | Zavala |
| 6571 | De Witt |
| 7237 | Dallam |
| 1188580 | Dallas |
| 5709 | Liberty |
| 5201 | Wise |
| 28520 | Harris |
| 33867 | Val Verde |
| 22773 | Grayson |
| 80537 | Denton |
| 37646 | Dallas |
| 5470 | Angelina |
| 17093 | Galveston |
| 14768 | Hidalgo |
| 13747 | Moore |
| 36081 | Dallas |
| 22413 | Maverick |
| 48465 | Hidalgo |
| 5899 | Jackson |
| 10945 | Wharton |
| 563662 | El Paso |
| 5700 | Bastrop |
| 5549 | Hidalgo |
| 16045 | Ellis |
| 46005 | Tarrant |
| 5836 | Tarrant |
| 5297 | Brooks |
| 27508 | Dallas |
| 5868 | Wilson |
| 50702 | Denton |
| 12949 | Tarrant |
| 5588 | Kaufman |
| 7846 | Pecos |
| 534694 | Tarrant |
| 8911 | Gillespie |
| 12708 | Brazoria |
| 29037 | Galveston |
| 33714 | Collin |
| 15538 | Cooke |
| 10592 | Harris |
| 57247 | Galveston |
| 215768 | Dallas |
| 15591 | Coryell |
| 28339 | Williamson |
| 5105 | Lee |
| 6078 | Gregg |
| 7224 | Ellis |
| 7202 | Gonzales |
| 8716 | Young |
| 5718 | Hood |
| 127427 | Dallas |
| 42059 | Tarrant |
| 23960 | Hunt |
| 15733 | Jefferson |
| 5145 | Henderson |
| 39018 | Tarrant |
| 17308 | Bell |
| 57564 | Cameron |
| 11273 | Rusk |
| 14597 | Deaf Smith |
| 11085 | McLennan |
| 7322 | Hidalgo |
| 8842 | Dallas |
| 12173 | Denton |
| 8232 | Hill |
| 6386 | Galveston |
| 7897 | Medina |
| 5233 | El Paso |
| 1953631 | Fort Bend |
| 14579 | Harris |
| 35078 | Walker |
| 36273 | Tarrant |
| 9388 | San Patricio |
| 6431 | Wichita |
| 191615 | Dallas |
| 10302 | Harris |
| 13868 | Cherokee |
| 8247 | Jasper |
| 6880 | Harris |
| 11775 | Fort Bend |
| 6490 | Kaufman |
| 5003 | Johnson |
| 27345 | Tarrant |
| 5850 | Tarrant |
| 5714 | Winkler |
| 20425 | Kerr |
| 11301 | Gregg |
| 86911 | Bell |
| 25575 | Kleberg |
| 8673 | Bexar |
| 5314 | Hays |
| 6115 | Cameron |
| 13682 | Galveston |
| 31880 | Harris |
| 6166 | Denton |
| 26386 | Brazoria |
| 8002 | Travis |
| 9952 | Dawson |
| 6786 | Lampasas |
| 25894 | Dallas |
| 176576 | Webb |
| 45444 | Galveston |
| 7596 | Williamson |
| 9239 | Bexar |
| 12866 | Hockley |
| 77737 | Denton |
| 8033 | Liberty |
| 6507 | Lamb |
| 9156 | Guadalupe |
| 5433 | Polk |
| 11615 | Caldwell |
| 73344 | Gregg |
| 199564 | Lubbock |
| 32709 | Angelina |
| 5080 | Caldwell |
| 8731 | Hardin |
| 28031 | Tarrant |
| 6628 | Falls |
| 23935 | Harrison |
| 5034 | San Patricio |
| 106414 | Hidalgo |
| 54369 | Collin |
| 13649 | Hidalgo |
| 124523 | Dallas |
| 6563 | Limestone |
| 94996 | Midland |
| 7480 | Ellis |
| 16946 | Palo Pinto |
| 45408 | Hidalgo |
| 52913 | Fort Bend |
| 6821 | Ward |
| 13935 | Titus |
| 29914 | Nacogdoches |
| 6789 | Brazos |
| 17422 | Jefferson |
| 36494 | Comal |
| 55635 | Tarrant |
| 90943 | Ector |
| 18643 | Orange |
| 5153 | Matagorda |
| 17598 | Anderson |
| 17887 | Gray |
| 25898 | Lamar |
| 141674 | Harris |
| 37640 | Brazoria |
| 7157 | Frio |
| 9501 | Reeves |
| 7774 | Ochiltree |
| 16335 | Travis |
| 46660 | Hidalgo |
| 22336 | Hale |
| 222030 | Collin |
| 8266 | Atascosa |
| 57755 | Jefferson |
| 12035 | Calhoun |
| 13601 | Jefferson |
| 14827 | San Patricio |
| 9733 | Willacy |
| 91802 | Dallas |
| 8132 | Tarrant |
| 11081 | Fort Bend |
| 5553 | Webb |
| 11923 | Starr |
| 6985 | Tarrant |
| 7845 | McLennan |
| 12727 | Nueces |
| 5439 | Milam |
| 7385 | Aransas |
| 17976 | Rockwall |
| 9617 | Starr |
| 24043 | Fort Bend |
| 61136 | Williamson |
| 44503 | Dallas |
| 5085 | Cherokee |
| 9751 | Dallas |
| 12374 | Tarrant |
| 88439 | Tom Green |
| 1144646 | Comal |
| 23444 | Cameron |
| 26229 | Hidalgo |
| 34733 | Hays |
| 9548 | Galveston |
| 18694 | Guadalupe |
| 9443 | Harris |
| 10823 | Dallas |
| 5248 | Austin |
| 22011 | Guadalupe |
| 5910 | Gaines |
| 35082 | Grayson |
| 6393 | Hardin |
| 5676 | San Patricio |
| 6109 | Lubbock |
| 10783 | Scurry |
| 27152 | El Paso |
| 15833 | Harris |
| 21519 | Tarrant |
| 15681 | Fort Bend |
| 14921 | Erath |
| 63328 | Fort Bend |
| 14551 | Hopkins |
| 11415 | Nolan |
| 13575 | Williamson |
| 54514 | Bell |
| 13606 | Kaufman |
| 5019 | Bexar |
| 34782 | Bowie |
| 41521 | Galveston |
| 26531 | Denton |
| 55649 | Montgomery |
| 9089 | Harris |
| 6350 | Denton |
| 5117 | Swisher |
| 83650 | Smith |
| 14849 | Bexar |
| 23324 | Dallas |
| 14929 | Uvalde |
| 11660 | Wilbarger |
| 60603 | Victoria |
| 11440 | Orange |
| 113726 | McLennan |
| 5129 | Bowie |
| 21908 | Tarrant |
| 21426 | Ellis |
| 19000 | Parker |
| 9083 | Harris |
| 26935 | Hidalgo |
| 14211 | Harris |
| 9237 | Wharton |
| 5624 | Gregg |
| 14831 | Tarrant |
| 5346 | Smith |
| 104197 | Wichita |
| 5105 | Bexar |
| 8733 | McLennan |
| 15132 | Collin |
| 5731 | Lavaca |
regions:
Arklatex
| Big
Bend | Central
Texas | Dallas/Fort
Worth Metroplex | Deep
East Texas | East
Texas | Edwards
Plateau | Greater
Houston | North
Texas | Northeast
Texas | Piney
Woods | Rio
Grande Valley | Texas
Hill Country | Texas
Panhandle | Llano
Estacado | Southeast
Texas | South
Texas | West
Texas
counties:
Anderson
| Andrews
| Angelina
| Aransas
| Archer
| Armstrong
| Atascosa
| Austin
| Bailey
| Bandera
| Bastrop
| Baylor
| Bee
| Bell
| Bexar
| Blanco
| Borden
| Bosque
| Bowie
| Brazoria
| Brazos
| Brewster
| Briscoe
| Brooks
| Brown
| Burleson
| Burnet
|
Caldwell
| Calhoun
| Callahan
| Cameron
| Camp
| Carson
| Cass
| Castro
| Chambers
| Cherokee
| Childress
| Clay
| Cochran
| Coke
| Coleman
| Collin
| Collingsworth
| Colorado
| Comal
| Comanche
| Concho
| Cooke
| Coryell
| Cottle
| Crane
| Crockett
| Crosby
| Culberson
| Dallam
| Dallas
| Dawson
| De
Witt | Deaf
Smith | Delta
| Denton
| Dickens
| Dimmit
| Donley
| Duval
| Eastland
| Ector
| Edwards
| El
Paso | Ellis
| Erath
|
Falls
| Fannin
| Fayette
| Fisher
| Floyd
| Foard
| Fort
Bend | Franklin
| Freestone
| Frio
| Gaines
| Galveston
| Garza
| Gillespie
| Glasscock
| Goliad
| Gonzales
| Gray
| Grayson
| Gregg
| Grimes
| Guadalupe
| Hale
| Hall
| Hamilton
| Hansford
| Hardeman
| Hardin
| Harris
| Harrison
| Hartley
| Haskell
| Hays
| Hemphill
| Henderson
| Hidalgo
| Hill
| Hockley
| Hood
| Hopkins
| Houston
| Howard
| Hudspeth
| Hunt
| Hutchinson
|
Irion
| Jack
| Jackson
| Jasper
| Jeff
Davis | Jefferson
| Jim
Hogg | Jim
Wells | Johnson
| Jones
| Karnes
| Kaufman
| Kendall
| Kenedy
| Kent
| Kerr
| Kimble
| King
| Kinney
| Kleberg
| Knox
| La
Salle | Lamar
| Lamb
| Lampasas
| Lavaca
| Lee
| Leon
| Liberty
| Limestone
| Lipscomb
| Live
Oak | Llano
| Loving
| Lubbock
| Lynn
| Madison
| Marion
| Martin
| Mason
| Matagorda
| Maverick
| McCulloch
| McLennan
| McMullen
| Medina
| Menard
| Midland
| Milam
| Mills
| Mitchell
| Montague
| Montgomery
| Moore
| Morris
| Motley
|
Nacogdoches
| Navarro
| Newton
| Nolan
| Nueces
| Ochiltree
| Oldham
| Orange
| Palo
Pinto | Panola
| Parker
| Parmer
| Pecos
| Polk
| Potter
| Presidio
| Rains
| Randall
| Reagan
| Real
| Red
River | Reeves
| Refugio
| Roberts
| Robertson
| Rockwall
| Runnels
| Rusk
| Sabine
| San
Augustine | San
Jacinto | San
Patricio | San
Saba | Schleicher
| Scurry
| Shackelford
| Shelby
| Sherman
| Smith
| Somervell
| Starr
| Stephens
| Sterling
| Stonewall
| Sutton
| Swisher
|
Tarrant
| Taylor
| Terrell
| Terry
| Throckmorton
| Titus
| Tom
Grren | Travis
| Trinity
| Tyler
| Upshur
| Upton
| Uvalde
| Val
Verde | Van
Zandt | Victoria
| Walker
| Waller
| Ward
| Washington
| Webb
| Wharton
| Wheeler
| Wichita
| Wilbarger
| Willacy
| Williamson
| Wilson
| Winkler
| Wise
| Wood
| Yoakum
| Young
| Zapata
| Zavala
|
|