Real
Estate in Rhode Island
Rhode
Island real estate books & reports
Real estate investing information in Rhode Island- cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 16819 | Bristol |
| 22469 | Bristol |
| 15796 | Providence |
| 18928 | Providence |
| 7859 | Washington |
| 33668 | Kent |
| 79269 | Providence |
| 31840 | Providence |
| 12948 | Kent |
| 48688 | Providence |
| 6045 | Washington |
| 9948 | Providence |
| 7836 | Washington |
| 5622 | Newport |
| 28195 | Providence |
| 20898 | Providence |
| 17334 | Newport |
| 16361 | Washington |
| 26475 | Newport |
| 26326 | Washington |
| 32411 | Providence |
| 10618 | Providence |
| 72958 | Providence |
| 17149 | Bristol |
| 173618 | Providence |
| 7222 | Washington |
| 10324 | Providence |
| 20613 | Providence |
| 27921 | Washington |
| 15260 | Newport |
| 11360 | Bristol |
| 85808 | Kent |
| 5085 | Kent |
| 29581 | Kent |
| 22966 | Washington |
| 43224 | Providence |
regions: Blackstone
Valley | Block
Island | East
Bay | Newport
County | Providence
| South
County | Warwick/West
Bay
counties:
Bristol
| Kent
| Newport
| Providence
| Washington
|