Real
Estate in Oregon
Oregon
real estate books & reports
Real estate investing information in Oregon - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 40852 | Linn |
| 19522 | Jackson |
| 9813 | Clatsop |
| 9860 | Baker |
| 76129 | Washington |
| 52029 | Deschutes |
| 5447 | Curry |
| 12790 | Clackamas |
| 12493 | Jackson |
| 15374 | Coos |
| 9652 | Washington |
| 49322 | Benton |
| 8445 | Lane |
| 12459 | Polk |
| 137893 | Lane |
| 7561 | Multnomah |
| 7263 | Lane |
| 17708 | Washington |
| 11438 | Clackamas |
| 23003 | Josephine |
| 90205 | Multnomah |
| 13154 | Umatilla |
| 70186 | Washington |
| 5831 | Hood River |
| 6035 | Polk |
| 32203 | Marion |
| 19462 | Klamath |
| 12327 | Union |
| 35278 | Clackamas |
| 12950 | Linn |
| 7437 | Lincoln |
| 5078 | Jefferson |
| 26499 | Yamhill |
| 63154 | Jackson |
| 6470 | Umatilla |
| 20490 | Clackamas |
| 5647 | Clackamas |
| 7741 | Polk |
| 18064 | Yamhill |
| 9532 | Lincoln |
| 9544 | Coos |
| 10985 | Malheur |
| 25754 | Clackamas |
| 16354 | Umatilla |
| 529121 | Clackamas |
| 7356 | Crook |
| 13481 | Deschutes |
| 20017 | Douglas |
| 136924 | Polk |
| 5385 | Clackamas |
| 5900 | Clatsop |
| 11791 | Washington |
| 7414 | Marion |
| 52864 | Lane |
| 10019 | Columbia |
| 6816 | Marion |
| 6669 | Douglas |
| 8016 | Linn |
| 5589 | Jackson |
| 41223 | Washington |
| 13777 | Multnomah |
| 22791 | Washington |
| 22261 | Clackamas |
| 13991 | Clackamas |
| 20100 | Marion |
regions: Eastern
| Western
| Mount
Hood Corridor | Coast
| Willamette
Valley
counties:
Baker
| Benton
| Clackamas
| Clatsop
| Columbia
| Coos
| Crook
| Curry
| Deschutes
| Douglas
| Gilliam
| Grant
| Harney
| Hood
River | Jackson
| Jefferson
| Josephine
| Klamath
| Lake
| Lane
| Lincoln
| Linn
| Malheur
| Marion
| Morrow
| Multnomah
| Polk
| Sherman
| Tillamook
| Umatilla
| Union
| Wallowa
| Wasco
| Washington
| Wheeler
| Yamhill
|