Real
Estate in New York
New-York
real estate reports
Real estate investing information in New York - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 7799 | Rockland |
| 95658 | Albany |
| 7438 | Orleans |
| 9441 | Suffolk |
| 18355 | Montgomery |
| 28574 | Cayuga |
| 12615 | Suffolk |
| 7053 | Onondaga |
| 5556 | Saratoga |
| 16256 | Genesee |
| 5641 | Steuben |
| 7135 | Nassau |
| 13808 | Dutchess |
| 47380 | Broome |
| 53917 | Suffolk |
| 7696 | Westchester |
| 8103 | Monroe |
| 6543 | Westchester |
| 292648 | Erie |
| 11264 | Ontario |
| 5882 | St Lawrence |
| 6164 | Nassau |
| 7829 | Rockland |
| 15521 | Albany |
| 7916 | Albany |
| 10842 | Steuben |
| 18740 | Cortland |
| 16629 | Erie |
| 10622 | Westchester |
| 13131 | Chautauqua |
| 6673 | Erie |
| 6842 | Nassau |
| 6650 | Monroe |
| 10414 | Nassau |
| 30940 | Chemung |
| 13038 | Broome |
| 5740 | Monroe |
| 8399 | Nassau |
| 15967 | Queens |
| 10706 | Chautauqua |
| 43783 | Nassau |
| 11855 | Oswego |
| 21672 | Nassau |
| 7579 | Livingston |
| 13617 | Ontario |
| 26622 | Nassau |
| 14354 | Saratoga |
| 15413 | Fulton |
| 5676 | Orange |
| 9538 | Nassau |
| 10116 | Erie |
| 24154 | Westchester |
| 10117 | Rockland |
| 56554 | Nassau |
| 7498 | Herkimer |
| 5856 | Monroe |
| 9019 | Steuben |
| 6452 | Chemung |
| 7524 | Columbia |
| 6927 | Washington |
| 8610 | Herkimer |
| 52354 | Monroe |
| 6631 | Westchester |
| 29287 | Tompkins |
| 31730 | Chautauqua |
| 15535 | Broome |
| 8511 | Fulton |
| 16426 | Erie |
| 5076 | Nassau |
| 23456 | Ulster |
| 19064 | Erie |
| 10250 | Suffolk |
| 11188 | Erie |
| 6485 | Westchester |
| 6522 | Nassau |
| 53067 | Nassau |
| 27819 | Suffolk |
| 5188 | Herkimer |
| 22279 | Niagara |
| 35462 | Nassau |
| 19911 | Nassau |
| 6075 | Franklin |
| 8934 | Nassau |
| 18752 | Westchester |
| 6138 | Nassau |
| 17499 | Nassau |
| 11209 | St Lawrence |
| 5019 | Saratoga |
| 6415 | Orleans |
| 25388 | Orange |
| 19234 | Nassau |
| 7780 | Orange |
| 6512 | Sullivan |
| 9983 | Westchester |
| 68381 | Westchester |
| 9523 | Nassau |
| 6034 | Ulster |
| 72182 | Westchester |
| 8008278 | New York |
| 9682 | Wayne |
| 28259 | Orange |
| 55593 | Niagara |
| 6862 | Onondaga |
| 33262 | Niagara |
| 7606 | Suffolk |
| 7355 | Chenango |
| 6737 | Rockland |
| 12364 | St Lawrence |
| 15347 | Cattaraugus |
| 10987 | Madison |
| 13292 | Otsego |
| 24010 | Westchester |
| 17954 | Oswego |
| 11919 | Suffolk |
| 22441 | Westchester |
| 6400 | Westchester |
| 5466 | Westchester |
| 5219 | Yates |
| 18816 | Clinton |
| 7172 | Westchester |
| 27867 | Westchester |
| 7837 | Suffolk |
| 8860 | Orange |
| 9425 | St Lawrence |
| 29871 | Dutchess |
| 7761 | Rensselaer |
| 219773 | Monroe |
| 24568 | Nassau |
| 34950 | Oneida |
| 14955 | Westchester |
| 8602 | Westchester |
| 6097 | Cattaraugus |
| 5041 | Franklin |
| 26186 | Saratoga |
| 17823 | Westchester |
| 61821 | Schenectady |
| 7957 | Schenectady |
| 5066 | Nassau |
| 6861 | Seneca |
| 9212 | Westchester |
| 6845 | Onondaga |
| 25464 | Rockland |
| 11006 | Rockland |
| 147306 | Onondaga |
| 11090 | Westchester |
| 16136 | Erie |
| 49170 | Rensselaer |
| 6211 | Westchester |
| 60651 | Oneida |
| 36368 | Nassau |
| 6164 | Orange |
| 6412 | Orange |
| 5851 | Orange |
| 5111 | Seneca |
| 26705 | Jefferson |
| 10207 | Albany |
| 5216 | Monroe |
| 5171 | Allegany |
| 10295 | Rockland |
| 14263 | Nassau |
| 53077 | Westchester |
| 5573 | Erie |
| 7261 | Nassau |
| 196086 | Westchester |
regions: Adirondack
Mountains | Capital
District | Catskill
Mountains | Central
| Finger
Lakes | The
Holland Purchase | Hudson
Valley | Long
Island | Mohawk
Valley | North
Country | Shawangunks
| Southern
Tier | Upstate
| Western
counties:
Albany
| Allegany
| Bronx
| Broome
| Cattaraugus
| Cayuga
| Chautauqua
| Chemung
| Chenango
| Clinton
| Columbia
| Cortland
| Delaware
| Dutchess
| Erie
| Essex
| Franklin
| Fulton
| Genesee
| Greene
| Hamilton
| Herkimer
| Jefferson
| Kings
(Brooklyn) | Lewis
| Livingston
| Madison
| Monroe
| Montgomery
| Nassau
| New
York (Manhattan) | Niagara
| Oneida
| Onondaga
| Ontario
| Orange
| Orleans
| Oswego
| Otsego
| Putnam
| Queens
| Rensselaer
| Richmond
(Staten Island) | Rockland
| Saint
Lawrence | Saratoga
| Schenectady
| Schoharie
| Schuyler
| Seneca
| Steuben
| Suffolk
| Sullivan
| Tioga
| Tompkins
| Ulster
| Warren
| Washington
| Wayne
| Westchester
| Wyoming
| Yates
|