Real
Estate in New Mexico
New
Mexico real estate info
Real estate investing information in New Mexico - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 35582 | Otero |
| 448607 | Sandoval |
| 10692 | Eddy |
| 6378 | San Juan |
| 6901 | Valencia |
| 6611 | Sandoval |
| 6417 | San Juan |
| 25625 | Eddy |
| 32667 | Curry |
| 7334 | Sandoval |
| 14116 | Luna |
| 9688 | Rio Arriba |
| 37844 | San Juan |
| 20209 | McKinley |
| 8806 | Cibola |
| 28657 | Lea |
| 74267 | Dona Ana |
| 14565 | San Miguel |
| 10034 | Valencia |
| 5092 | Bernalillo |
| 9471 | Lea |
| 11131 | Roosevelt |
| 7282 | Colfax |
| 51765 | Sandoval |
| 45293 | Chaves |
| 7698 | Lincoln |
| 62203 | Santa Fe |
| 10545 | Grant |
| 8877 | Socorro |
| 13309 | Dona Ana |
| 7289 | Sierra |
| 5989 | San Miguel |
regions: Central
New Mexico | Eastern
New Mexico | Llano
Estacado | Northern
New Mexico | Sangre
de Christo Mountains | Southwestern
New Mexico
counties:
Bernalillo
| Catron
| Chaves
| Cibola
| Colfax
| Curry
| De
Baca | Doña
Ana | Eddy
| Grant
| Guadalupe
| Harding
| Hidalgo
| Lea
| Lincoln
| Los
Alamos | Luna
| McKinley
| Mora
| Otero
| Quay
| Rio
Arriba | Roosevelt
| San
Juan | San
Miguel | Sandoval
| Santa
Fe | Sierra
| Socorro
| Taos
| Torrance
| Union
| Valencia
|