Real
Estate in Missouri
Missouri
real estate info
Real estate investing information in Missouri - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 19965 | Jefferson |
| 7014 | Lawrence |
| 31283 | St Louis |
| 11271 | St Louis |
| 21730 | Cass |
| 10063 | St Louis |
| 6792 | St Louis |
| 48080 | Jackson |
| 9143 | Polk |
| 8202 | Cooper |
| 6050 | Taney |
| 7693 | St Louis |
| 15550 | St Louis |
| 8312 | Clinton |
| 35349 | Cape Girardeau |
| 5294 | Jasper |
| 12668 | Jasper |
| 6760 | Pemiscot |
| 46802 | St Louis |
| 8968 | Livingston |
| 12825 | St Louis |
| 9311 | Henry |
| 84531 | Boone |
| 11863 | St Louis |
| 16500 | St Louis |
| 6375 | Jefferson |
| 5255 | St Louis |
| 8592 | St Louis |
| 7356 | Stoddard |
| 9104 | St Louis |
| 7676 | St Louis |
| 10847 | Clay |
| 13924 | St Francois |
| 22406 | St Louis |
| 9660 | Jefferson |
| 50497 | St Louis |
| 12128 | Callaway |
| 26365 | Clay |
| 5767 | St Louis |
| 5160 | Jackson |
| 24881 | Jackson |
| 17757 | Marion |
| 8946 | Cass |
| 26206 | St Louis |
| 113288 | Jackson |
| 11947 | Cape Girardeau |
| 39636 | Cole |
| 15469 | St Louis |
| 45504 | Jasper |
| 441545 | Platte |
| 5472 | Clay |
| 11260 | Dunklin |
| 16988 | Adair |
| 27324 | St Louis |
| 8645 | St Louis |
| 10169 | St Charles |
| 12155 | Laclede |
| 26232 | Clay |
| 5538 | Macon |
| 19161 | St Louis |
| 9228 | St Louis |
| 12433 | Saline |
| 5720 | Webster |
| 25756 | St Louis |
| 10581 | Nodaway |
| 11320 | Audrain |
| 11945 | Randolph |
| 7396 | Barry |
| 10505 | Newton |
| 8607 | Vernon |
| 12124 | Christian |
| 5153 | St Louis |
| 5535 | Jackson |
| 46169 | St Charles |
| 7438 | St Louis |
| 16838 | St Louis |
| 9665 | Christian |
| 5482 | Franklin |
| 7861 | St Francois |
| 7667 | Perry |
| 5582 | Cass |
| 16651 | Butler |
| 11146 | Cass |
| 30388 | Jackson |
| 8438 | Greene |
| 6116 | Ray |
| 9602 | St Louis |
| 16367 | Phelps |
| 20339 | Pettis |
| 6644 | St Louis |
| 16992 | Scott |
| 5514 | Clay |
| 151580 | Greene |
| 13607 | St Louis |
| 60321 | St Charles |
| 6871 | St Louis |
| 73990 | Buchanan |
| 348189 | St Louis City |
| 51381 | St Charles |
| 6351 | Franklin |
| 8267 | St Louis |
| 10894 | St Louis |
| 6216 | Grundy |
| 6737 | Lincoln |
| 7757 | Franklin |
| 37428 | St Louis |
| 6518 | St Louis |
| 16340 | Johnson |
| 5281 | Warren |
| 13243 | Franklin |
| 9812 | Jasper |
| 23230 | St Louis |
| 5270 | St Charles |
| 6896 | St Charles |
| 10866 | Howell |
| 32884 | Franklin |
regions: Bootheel
| Little
Dixie | St.
Francois Mountains | Ozarks
| Northern
Plains | St.
Louis metropolitan area | Kansas
City metropolitan area | Missouri
Rhineland | Lincoln
Hills
counties:
Adair
| Andrew
| Atchison
| Audrain
| Barry
| Barton
| Bates
| Benton
| Bollinger
| Boone
| Buchanan
| Butler
| Caldwell
| Callaway
| Camden
| Cape
Girardeau | Carroll
| Carter
| Cass
| Cedar
| Chariton
| Christian
| Clark
| Clay
| Clinton
| Cole
| Cooper
| Crawford
| Dade
| Dallas
| Daviess
| DeKalb
| Dent
| Douglas
| Dunklin
| Franklin
| Gasconade
| Gentry
| Greene
| Grundy
| Harrison
| Henry
| Hickory
| Holt
| Howard
| Howell
| Iron
| Jackson
| Jasper
| Jefferson
| Johnson
| Knox
| Laclede
| Lafayette
| Lawrence
| Lewis
| Lincoln
| Linn
| Livingston
| Macon
| Madison
| Maries
| Marion
| McDonald
| Mercer
| Miller
| Mississippi
| Moniteau
| Monroe
| Montgomery
| Morgan
| New
Madrid | Newton
| Nodaway
| Oregon
| Osage
| Ozark
| Pemiscot
| Perry
| Pettis
| Phelps
| Pike
| Platte
| Polk
| Pulaski
| Putnam
| Ralls
| Randolph
| Ray
| Reynolds
| Ripley
| St.
Charles | St.
Clair | St.
Francois | St.
Louis| St.
Louis County | Ste.
Genevieve | Saline
| Schuyler
| Scotland
| Scott
| Shannon
| Shelby
| Stoddard
| Stone
| Sullivan
| Taney
| Texas
| Vernon
| Warren
| Washington
| Wayne
| Webster
| Worth
| Wright
|