Real
Estate in Minnesota
Minnesota
real estate info
Real estate investing information in Minnesota - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 18356 | Freeborn |
| 8820 | Douglas |
| 26588 | Anoka |
| 18076 | Anoka |
| 45527 | Dakota |
| 9652 | Ramsey |
| 23314 | Mower |
| 5555 | Crow Wing |
| 11917 | Beltrami |
| 6063 | Sherburne |
| 44942 | Anoka |
| 85172 | Hennepin |
| 13178 | Crow Wing |
| 29172 | Hennepin |
| 67388 | Hennepin |
| 10097 | Wright |
| 60220 | Dakota |
| 5520 | Isanti |
| 22193 | Hennepin |
| 20321 | Carver |
| 17449 | Carver |
| 11201 | Carlton |
| 18520 | Anoka |
| 61607 | Anoka |
| 5630 | Hennepin |
| 30582 | Washington |
| 8192 | Polk |
| 22698 | Hennepin |
| 7348 | Becker |
| 86918 | St Louis |
| 63557 | Dakota |
| 10941 | Chisago |
| 7501 | Polk |
| 54901 | Hennepin |
| 47425 | Hennepin |
| 16447 | Sherburne |
| 10889 | Martin |
| 5572 | Ramsey |
| 20818 | Rice |
| 12365 | Dakota |
| 13471 | Otter Tail |
| 6798 | Washington |
| 27449 | Anoka |
| 5453 | McLeod |
| 20281 | Hennepin |
| 7764 | Itasca |
| 12710 | Anoka |
| 18204 | Dakota |
| 7448 | St Louis |
| 17071 | St Louis |
| 17145 | Hennepin |
| 6363 | Washington |
| 13080 | McLeod |
| 6703 | Koochiching |
| 29751 | Dakota |
| 6863 | Washington |
| 43128 | Dakota |
| 16791 | Ramsey |
| 6562 | Meeker |
| 9771 | Ramsey |
| 7719 | Morrison |
| 7563 | Washington |
| 32427 | Nicollet |
| 50365 | Hennepin |
| 34947 | Ramsey |
| 12735 | Lyon |
| 11434 | Dakota |
| 382618 | Ramsey |
| 51301 | Hennepin |
| 5346 | Chippewa |
| 7868 | Wright |
| 32177 | Clay |
| 5068 | Stevens |
| 9435 | Hennepin |
| 12738 | Ramsey |
| 22206 | Ramsey |
| 20873 | Hennepin |
| 13594 | Brown |
| 8023 | Chisago |
| 11798 | Nicollet |
| 11929 | Ramsey |
| 17147 | Rice |
| 6903 | Anoka |
| 26653 | Washington |
| 7538 | Hennepin |
| 6389 | Hennepin |
| 22434 | Steele |
| 65894 | Hennepin |
| 15917 | Scott |
| 18510 | Anoka |
| 16116 | Goodhue |
| 5459 | Redwood |
| 34439 | Hennepin |
| 14123 | Hennepin |
| 85806 | Olmsted |
| 14619 | Dakota |
| 33690 | Ramsey |
| 9641 | Stearns |
| 10213 | Benton |
| 21115 | Scott |
| 20568 | Scott |
| 25924 | Ramsey |
| 7400 | Hennepin |
| 20167 | Dakota |
| 6772 | Anoka |
| 8012 | Hennepin |
| 59107 | Stearns |
| 44126 | Hennepin |
| 9099 | Wright |
| 287151 | Dakota |
| 5070 | Washington |
| 9747 | Nicollet |
| 5411 | Olmsted |
| 15143 | Washington |
| 8410 | Pennington |
| 13069 | Ramsey |
| 9157 | St Louis |
| 6814 | Carver |
| 6568 | Stearns |
| 8493 | Waseca |
| 19405 | Dakota |
| 24325 | Ramsey |
| 18351 | Kandiyohi |
| 27069 | Winona |
| 46463 | Washington |
| 11283 | Nobles |
regions: Minneapolis/Saint
Paul metropolitan area | Northwest
Angle | Iron
Range | Arrowhead
| Pipestone
| Central
counties:
Aitkin
| Anoka
| Becker
| Beltrami
| Benton
| Big
Stone | Blue
Earth | Brown
| Carlton
| Carver
| Cass
| Chippewa
| Chisago
| Clay
| Clearwater
| Cook
| Cottonwood
| Crow
Wing | Dakota
| Dodge
| Douglas
| Faribault
| Fillmore
| Freeborn
| Goodhue
| Grant
| Hennepin
| Houston
| Hubbard
| Isanti
| Itasca
| Jackson
| Kanabec
| Kandiyohi
| Kittson
| Koochiching
| Lac
qui Parle | Lake
| Lake
of the Woods | Le
Sueur | Lincoln
| Lyon
| McLeod
| Mahnomen
| Marshall
| Martin
| Meeker
| Mille
Lacs | Morrison
| Mower
| Murray
| Nicollet
| Nobles
| Norman
| Olmsted
| Otter
Tail | Pennington
| Pine
| Pipestone
| Polk
| Pope
| Ramsey
| Red
Lake | Redwood
| Renville
| Rice
| Rock
| Roseau
| St.
Louis | Scott
| Sherburne
| Sibley
| Stearns
| Steele
| Stevens
| Swift
| Todd
| Traverse
| Wabasha
| Wadena
| Waseca
| Washington
| Watonwan
| Wilkin
| Winona
| Wright
| Yellow
Medicine
|