Real
Estate in Indiana
Indiana
real estate reports
Real estate investing information in Indiana - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 6260 | Madison |
| 59734 | Madison |
| 7344 | Steuben |
| 12074 | De Kalb |
| 6248 | Hendricks |
| 6033 | Ripley |
| 13768 | Lawrence |
| 14880 | Marion |
| 69291 | Monroe |
| 9536 | Wells |
| 6834 | Warrick |
| 8188 | Clay |
| 14520 | Hendricks |
| 37733 | Hamilton |
| 9279 | Lake |
| 5993 | Clark |
| 10488 | Porter |
| 21400 | Clark |
| 5126 | Vermillion |
| 7077 | Whitley |
| 39059 | Bartholomew |
| 15411 | Fayette |
| 15243 | Montgomery |
| 19806 | Lake |
| 5500 | Marion |
| 6418 | Hendricks |
| 9528 | Adams |
| 13895 | Lake |
| 32414 | Lake |
| 51874 | Elkhart |
| 5078 | Monroe |
| 9737 | Madison |
| 121582 | Vanderburgh |
| 37835 | Hamilton |
| 205727 | Allen |
| 16662 | Clinton |
| 19463 | Johnson |
| 5803 | De Kalb |
| 102746 | Lake |
| 5940 | Grant |
| 29383 | Elkhart |
| 9880 | Putnam |
| 14600 | Hancock |
| 10260 | Decatur |
| 36037 | Johnson |
| 17334 | Lake |
| 83048 | Lake |
| 6928 | Blackford |
| 23546 | Vermillion |
| 25363 | Lake |
| 5598 | Dubois |
| 17450 | Huntington |
| 791926 | Marion |
| 12100 | Dubois |
| 27362 | Clark |
| 9616 | Noble |
| 46113 | Howard |
| 21621 | La Porte |
| 56397 | Tippecanoe |
| 13948 | Lake |
| 38915 | Marion |
| 14222 | Boone |
| 5774 | Greene |
| 19684 | Cass |
| 7505 | Lake |
| 12004 | Jefferson |
| 31320 | Grant |
| 11698 | Morgan |
| 30560 | Lake |
| 32900 | La Porte |
| 46557 | St Joseph |
| 5723 | White |
| 9273 | Morgan |
| 7478 | Posey |
| 67430 | Delaware |
| 21511 | Lake |
| 6710 | Elkhart |
| 37603 | Floyd |
| 17780 | Henry |
| 12406 | Allen |
| 28590 | Hamilton |
| 6260 | Wabash |
| 6515 | Jennings |
| 12994 | Miami |
| 18396 | Hendricks |
| 9840 | Marshall |
| 33496 | Porter |
| 6437 | Jay |
| 8175 | Gibson |
| 5294 | Jasper |
| 39124 | Wayne |
| 6414 | Fulton |
| 5995 | Rush |
| 6172 | Washington |
| 24851 | Lake |
| 6040 | Scott |
| 6071 | Clark |
| 18101 | Jackson |
| 17951 | Shelby |
| 107789 | St Joseph |
| 12881 | Marion |
| 8382 | Lake |
| 7845 | Perry |
| 59614 | Vigo |
| 5251 | Tipton |
| 27428 | Porter |
| 18701 | Knox |
| 11743 | Wabash |
| 12415 | Kosciusko |
| 11380 | Daviess |
| 28778 | Tippecanoe |
| 9293 | Hamilton |
| 5137 | Lake |
| 5037 | Randolph |
| 8775 | Boone |
regions: Chicagoland
(includes the Chicago suburbs (Indiana) | Michiana
| Nine-County
Region | Southern
Indiana
counties:
Adams
| Allen
| Bartholomew
| Benton
| Blackford
| Boone
| Brown
| Carroll
| Cass
| Clark
| Clay
| Clinton
| Crawford
| Daviess
| De
Kalb | Dearborn
| Decatur
| Delaware
| Dubois
| Elkhart
| Fayette
| Floyd
| Fountain
| Franklin
| Fulton
| Gibson
| Grant
| Greene
| Hamilton
| Hancock
| Harrison
| Hendricks
| Henry
| Howard
| Huntington
| Jackson
| Jasper
| Jay
| Jefferson
| Jennings
| Johnson
| Knox
| Kosciusko
| Lagrange
| Lake
| LaPorte
| Lawrence
| Madison
| Marion
| Marshall
| Martin
| Miami
| Monroe
| Montgomery
| Morgan
| Newton
| Noble
| Ohio
| Orange
| Owen
| Parke
| Perry
| Pike
| Porter
| Posey
| Pulaski
| Putnam
| Randolph
| Ripley
| Rush
| Saint
Joseph | Scott
| Shelby
| Spencer
| Starke
| Steuben
| Sullivan
| Switzerland
| Tippecanoe
| Tipton
| Union
| Vanderburgh
| Vermillion
| Vigo
| Wabash
| Warren
| Warrick
| Washington
| Wayne
| Wells
| White
| Whitley
|