Real
Estate in Illinois
Illinois
real estate reports
Real estate investing information in Illinois - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 35914 | Du Page |
| 23276 | McHenry |
| 19725 | Cook |
| 30496 | Madison |
| 5136 | Union |
| 8788 | Lake |
| 76031 | Cook |
| 142990 | Du Page |
| 10168 | Lake |
| 36706 | Du Page |
| 6310 | Peoria |
| 23866 | Kane |
| 10072 | Lake |
| 5766 | Cass |
| 41410 | St Clair |
| 20535 | Cook |
| 20820 | Boone |
| 20703 | Du Page |
| 6880 | Franklin |
| 5245 | Cook |
| 54016 | Cook |
| 9454 | Madison |
| 21675 | Du Page |
| 64808 | McLean |
| 23463 | Cook |
| 56321 | Will |
| 15256 | Kankakee |
| 12784 | Kankakee |
| 5203 | Will |
| 15335 | Cook |
| 8264 | Cook |
| 19085 | Cook |
| 42909 | Lake |
| 27902 | Cook |
| 10408 | Du Page |
| 16391 | St Clair |
| 39071 | Cook |
| 8516 | Cook |
| 15288 | Fulton |
| 20681 | Jackson |
| 5685 | Macoupin |
| 5422 | White |
| 40438 | Du Page |
| 30586 | Kane |
| 15531 | McHenry |
| 14136 | Marion |
| 5951 | St Clair |
| 67518 | Champaign |
| 7344 | Will |
| 21039 | Coles |
| 8583 | Sangamon |
| 5185 | Randolph |
| 2896016 | Cook |
| 32776 | Cook |
| 14127 | Cook |
| 5996 | Peoria |
| 85616 | Cook |
| 7610 | Du Page |
| 7485 | De Witt |
| 24707 | Madison |
| 5173 | Henry |
| 7922 | Monroe |
| 16169 | Cook |
| 5991 | Cook |
| 13329 | Will |
| 11251 | Cook |
| 7346 | Will |
| 5448 | Tazewell |
| 38000 | McHenry |
| 33904 | Vermilion |
| 22860 | Du Page |
| 81860 | Macon |
| 18420 | Lake |
| 39018 | De Kalb |
| 58720 | Cook |
| 15941 | Lee |
| 25614 | Cook |
| 48724 | Du Page |
| 6448 | Perry |
| 6830 | Madison |
| 20333 | Rock Island |
| 22638 | Peoria |
| 31542 | St Clair |
| 21491 | Madison |
| 12384 | Effingham |
| 94487 | Kane |
| 34727 | Cook |
| 42762 | Du Page |
| 25405 | Cook |
| 74239 | Cook |
| 20821 | Cook |
| 5421 | Wayne |
| 15034 | St Clair |
| 5086 | Clay |
| 9301 | Cook |
| 15688 | Du Page |
| 9178 | Lake |
| 10391 | Will |
| 19434 | Du Page |
| 26443 | Stephenson |
| 33706 | Knox |
| 6480 | Henry |
| 19515 | Kane |
| 10425 | Madison |
| 26999 | Du Page |
| 8762 | Cook |
| 31765 | Du Page |
| 41847 | Cook |
| 9000 | Cook |
| 16286 | Madison |
| 31301 | Madison |
| 18506 | Lake |
| 6955 | Bond |
| 28834 | Lake |
| 38278 | Cook |
| 9860 | Saline |
| 7996 | McHenry |
| 30000 | Cook |
| 8297 | Cook |
| 6002 | Lake |
| 14816 | Cook |
| 11298 | Williamson |
| 13926 | Cook |
| 8438 | Madison |
| 31365 | Lake |
| 8155 | Cook |
| 17349 | Du Page |
| 49495 | Lake |
| 19543 | Cook |
| 5965 | Vermilion |
| 5730 | McHenry |
| 6749 | Lake |
| 8153 | Lake |
| 8302 | Du Page |
| 18940 | Morgan |
| 7984 | Jersey |
| 5391 | McHenry |
| 106221 | Will |
| 12193 | Cook |
| 27491 | Kankakee |
| 12944 | Henry |
| 15608 | Cook |
| 13295 | Cook |
| 9796 | La Salle |
| 23152 | McHenry |
| 6056 | Lake |
| 20059 | Lake |
| 5864 | Lake |
| 18104 | Lake |
| 28332 | Cook |
| 13098 | Will |
| 20742 | Lake |
| 15369 | Logan |
| 6108 | Lake |
| 12359 | Cook |
| 12539 | Lake |
| 21182 | Du Page |
| 6815 | Montgomery |
| 15191 | Will |
| 42322 | Du Page |
| 6735 | Lake |
| 20044 | Winnebago |
| 7377 | Cook |
| 10255 | Cook |
| 20759 | Winnebago |
| 18558 | McDonough |
| 6414 | Kankakee |
| 6355 | McHenry |
| 16035 | Williamson |
| 12620 | Cook |
| 5659 | St Clair |
| 12928 | Cook |
| 18291 | Coles |
| 26987 | Cook |
| 21501 | McHenry |
| 23171 | Cook |
| 7272 | La Salle |
| 6482 | Massac |
| 14315 | Cook |
| 5348 | Rock Island |
| 14583 | Will |
| 43768 | Rock Island |
| 9841 | Warren |
| 5471 | Kendall |
| 5138 | Piatt |
| 11928 | Grundy |
| 15198 | Tazewell |
| 22451 | Cook |
| 7982 | Wabash |
| 56265 | Cook |
| 16269 | Jefferson |
| 30935 | Lake |
| 13295 | Jackson |
| 128358 | Will |
| 17771 | Will |
| 30068 | Cook |
| 45386 | McLean |
| 14582 | Cook |
| 10585 | Kane |
| 35918 | Lake |
| 6688 | Cook |
| 33435 | Cook |
| 5389 | Cook |
| 11878 | Cook |
| 8702 | Du Page |
| 28051 | Cook |
| 55245 | Cook |
| 52524 | Cook |
| 21910 | St Clair |
| 8631 | Richland |
| 6779 | Cook |
| 51077 | Cook |
| 13326 | Kendall |
| 18307 | La Salle |
| 65479 | Cook |
| 11260 | Cook |
| 17665 | Cook |
| 5614 | Christian |
| 9077 | Edgar |
| 6637 | Lake |
| 23462 | Cook |
| 37775 | Cook |
| 33857 | Tazewell |
| 112936 | Peoria |
| 6635 | Peoria |
| 9835 | La Salle |
| 5464 | Perry |
| 13038 | Will |
| 5633 | Kendall |
| 11864 | Livingston |
| 5620 | Madison |
| 7501 | Bureau |
| 17081 | Cook |
| 40366 | Adams |
| 12857 | Champaign |
| 12533 | Cook |
| 11635 | Cook |
| 10668 | Cook |
| 15055 | Cook |
| 8895 | Cook |
| 6635 | Cook |
| 6822 | Crawford |
| 9424 | Ogle |
| 9580 | Whiteside |
| 39684 | Rock Island |
| 150115 | Winnebago |
| 5296 | Winnebago |
| 24604 | Cook |
| 21153 | Will |
| 6244 | Winnebago |
| 23115 | Du Page |
| 5842 | Lake |
| 25859 | Lake |
| 6038 | Lake |
| 7909 | Marion |
| 6509 | De Kalb |
| 10411 | Cook |
| 75386 | Cook |
| 11850 | Cook |
| 7643 | St Clair |
| 7686 | Will |
| 7269 | Rock Island |
| 63348 | Cook |
| 5397 | Winnebago |
| 16100 | Kane |
| 22147 | Cook |
| 5398 | Bureau |
| 111454 | Sangamon |
| 27896 | Kane |
| 5030 | Macoupin |
| 9682 | Cook |
| 15451 | Whiteside |
| 6148 | Cook |
| 5127 | Cook |
| 36407 | Cook |
| 14190 | La Salle |
| 10637 | Cook |
| 10579 | St Clair |
| 12020 | De Kalb |
| 11427 | Christian |
| 48401 | Cook |
| 8524 | Madison |
| 6662 | Cook |
| 36395 | Champaign |
| 6975 | Fayette |
| 20120 | Lake |
| 22075 | Du Page |
| 13363 | Du Page |
| 10841 | Tazewell |
| 5345 | St Clair |
| 7614 | Monroe |
| 5670 | Iroquois |
| 9448 | Lake |
| 87901 | Lake |
| 23469 | Du Page |
| 5428 | Kane |
| 8196 | Franklin |
| 16824 | Cook |
| 12493 | Cook |
| 24554 | Du Page |
| 55416 | Du Page |
| 34496 | Cook |
| 5027 | Cook |
| 8967 | Du Page |
| 27651 | Cook |
| 5134 | Will |
| 8718 | Du Page |
| 12419 | Cook |
| 6670 | Lake |
| 13535 | Du Page |
| 11296 | Madison |
| 30934 | Du Page |
| 20151 | McHenry |
| 11047 | Cook |
| 6189 | Kendall |
| 22866 | Lake |
regions: Champaign-Urbana
| Chicagoland
| Little
Egypt | Metro-East
| American
Bottom
counties:
Adams
| Alexander
| Bond
| Boone
| Brown
| Bureau
| Calhoun
| Carroll
| Cass
| Champaign
| Christian
| Clark
| Clay
| Clinton
| Coles
| Cook
| Crawford
| Cumberland
| DeKalb
| DeWitt
| Douglas
| DuPage
| Edgar
| Edwards
| Effingham
| Fayette
| Ford
| Franklin
| Fulton
| Gallatin
| Greene
| Grundy
| Hamilton
| Hancock
| Hardin
| Henderson
| Henry
| Iroquois
| Jackson
| Jasper
| Jefferson
| Jersey
| Jo
Daviess | Johnson
| Kane
| Kankakee
| Kendall
| Knox
| La
Salle | Lake
| Lawrence
| Lee
| Livingston
| Logan
| Macon
| Macoupin
| Madison
| Marion
| Marshall
| Mason
| Massac
| McDonough
| McHenry
| McLean
| Menard
| Mercer
| Monroe
| Montgomery
| Morgan
| Moultrie
| Ogle
| Peoria
| Perry
| Piatt
| Pike
| Pope
| Pulaski
| Putnam
| Randolph
| Richland
| Rock
Island | Saline
| Sangamon
| Schuyler
| Scott
| Shelby
| St.
Clair | Stark
| Stephenson
| Tazewell
| Union
| Vermilion
| Wabash
| Warren
| Washington
| Wayne
| White
| Whiteside
| Will
| Williamson
| Winnebago
| Woodford
|