Real
Estate in Georgia
Georgia
real estate reports
Real estate investing information in Georgia - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 13422 | Cherokee |
| 5307 | Cook |
| 76939 | Dougherty |
| 34854 | Fulton |
| 17013 | Sumter |
| 101489 | Clarke |
| 416474 | Fulton |
| 6904 | Barrow |
| 199775 | Richmond |
| 5359 | Cobb |
| 11722 | Decatur |
| 5972 | Lamar |
| 5696 | Early |
| 15600 | Glynn |
| 10668 | Gwinnett |
| 9239 | Grady |
| 10667 | Gordon |
| 5669 | Mitchell |
| 7709 | Cherokee |
| 19843 | Carroll |
| 15925 | Bartow |
| 9470 | Polk |
| 9552 | De Kalb |
| 7231 | De Kalb |
| 20382 | Fulton |
| 186291 | Muscogee |
| 5292 | Banks |
| 10689 | Rockdale |
| 11608 | Crisp |
| 11547 | Newton |
| 5056 | Paulding |
| 27912 | Whitfield |
| 5058 | Terrell |
| 18147 | De Kalb |
| 9862 | De Kalb |
| 10639 | Coffee |
| 20065 | Douglas |
| 15857 | Laurens |
| 22122 | Gwinnett |
| 39595 | Fulton |
| 5440 | Dodge |
| 6764 | Putnam |
| 5464 | Fulton |
| 11148 | Fayette |
| 8758 | Ben Hill |
| 21447 | Clayton |
| 6940 | Catoosa |
| 8005 | Peach |
| 25578 | Hall |
| 11289 | Chatham |
| 23451 | Spalding |
| 6089 | Columbia |
| 6180 | Fulton |
| 30392 | Liberty |
| 9279 | Wayne |
| 21675 | Cobb |
| 10506 | Camden |
| 6702 | Walker |
| 25998 | Troup |
| 22397 | Gwinnett |
| 11307 | Gwinnett |
| 5435 | Walton |
| 97255 | Bibb |
| 58748 | Cobb |
| 8493 | Henry |
| 18757 | Baldwin |
| 11407 | Walton |
| 14387 | Colquitt |
| 16242 | Coweta |
| 8410 | Gwinnett |
| 31580 | Fayette |
| 9602 | Houston |
| 6239 | Chatham |
| 12481 | Cobb |
| 6959 | Bryan |
| 12478 | Clayton |
| 34980 | Floyd |
| 79334 | Fulton |
| 6144 | Washington |
| 85781 | Fulton |
| 131510 | Chatham |
| 40999 | Cobb |
| 15351 | Gwinnett |
| 13761 | Camden |
| 22698 | Bulloch |
| 9853 | Henry |
| 7145 | De Kalb |
| 11399 | Gwinnett |
| 8725 | Gwinnett |
| 6943 | Emanuel |
| 5990 | Worth |
| 9411 | Upson |
| 18162 | Thomas |
| 6828 | McDuffie |
| 15060 | Tift |
| 9323 | Stephens |
| 11621 | Fulton |
| 43724 | Lowndes |
| 10491 | Toombs |
| 48804 | Houston |
| 15333 | Ware |
| 5813 | Burke |
| 10201 | Barrow |
| 10050 | Cherokee |
regions:
Colonial
Coast | Metro
Atlanta | North
Georgia Mountains | Historic
South | Inland
Empire | Southern
Rivers
and
counties: Appling
| Atkinson
| Bacon
| Baker
| Baldwin
| Banks
| Barrow
| Bartow
| Ben
Hill | Berrien
| Bibb
| Bleckley
| Brantley
| Brooks
| Bryan
| Bulloch
| Burke
| Butts
| Calhoun
| Camden
| Candler
| Carroll
| Catoosa
| Charlton
| Chatham
| Chattahoochee
| Chattooga
| Cherokee
| Clarke
| Clay
| Clayton
| Clinch
| Cobb
| Coffee
| Colquitt
| Columbia
| Cook
| Coweta
| Crawford
| Crisp
| Dade
| Dawson
| Decatur
| DeKalb
| Dodge
| Dooly
| Dougherty
| Douglas
| Early
| Echols
| Effingham
| Elbert
| Emanuel
| Evans
| Fannin
| Fayette
| Floyd
| Forsyth
| Franklin
| Fulton
| Gilmer
| Glascock
| Glynn
| Gordon
| Grady
| Greene
| Gwinnett
| Habersham
| Hall
| Hancock
| Haralson
| Harris
| Hart
| Heard
| Henry
| Houston
| Irwin
| Jackson
| Jasper
| Jeff
Davis | Jefferson
| Jenkins
| Johnson
| Jones
| Lamar
| Lanier
| Laurens
| Lee
| Liberty
| Lincoln
| Long
| Lowndes
| Lumpkin
| Macon
| Madison
| Marion
| McDuffie
| McIntosh
| Meriwether
| Miller
| Mitchell
| Monroe
| Montgomery
| Morgan
| Murray
| Muscogee
| Newton
| Oconee
| Oglethorpe
| Paulding
| Peach
| Pickens
| Pierce
| Pike
| Polk
| Pulaski
| Putnam
| Quitman
| Rabun
| Randolph
| Richmond
| Rockdale
| Schley
| Screven
| Seminole
| Spalding
| Stephens
| Stewart
| Sumter
| Talbot
| Taliaferro
| Tattnall
| Taylor
| Telfair
| Terrell
| Thomas
| Tift
| Toombs
| Towns
| Treutlen
| Troup
| Turner
| Twiggs
| Union
| Upson
| Walker
| Walton
| Ware
| Warren
| Washington
| Wayne
| Webster
| Wheeler
| White
| Whitfield
| Wilcox
| Wilkes
| Wilkinson
| Worth
|