Real
Estate in California
California
real estate reports
Real estate investing information in California - cities/towns with population over 5,000 residents:
City or Town |
Population |
County |
| 18130 | San Bernardino |
| 20537 | Los Angeles |
| 72259 | Alameda |
| 16444 | Alameda |
| 85804 | Los Angeles |
| 9774 | Napa |
| 328014 | Orange |
| 9022 | Shasta |
| 90532 | Contra Costa |
| 54239 | San Bernardino |
| 53054 | Los Angeles |
| 16651 | Humboldt |
| 15851 | San Luis Obispo |
| 16380 | Los Angeles |
| 12956 | Kern |
| 26411 | San Luis Obispo |
| 7194 | San Mateo |
| 23113 | Merced |
| 12462 | Placer |
| 14674 | Kings |
| 44712 | Los Angeles |
| 247057 | Kern |
| 75837 | Los Angeles |
| 23562 | Riverside |
| 21119 | San Bernardino |
| 11384 | Riverside |
| 36664 | Los Angeles |
| 44054 | Los Angeles |
| 72878 | Los Angeles |
| 25123 | San Mateo |
| 26865 | Solano |
| 102743 | Alameda |
| 33784 | Los Angeles |
| 5438 | San Bernardino |
| 12155 | Riverside |
| 22052 | Imperial |
| 35410 | Orange |
| 23302 | Los Angeles |
| 78282 | Orange |
| 100316 | Los Angeles |
| 28158 | San Mateo |
| 20033 | Los Angeles |
| 27109 | Imperial |
| 8385 | Kern |
| 7139 | Riverside |
| 7289 | Imperial |
| 5190 | Napa |
| 57077 | Ventura |
| 38138 | Santa Clara |
| 9952 | Riverside |
| 10033 | Santa Cruz |
| 78247 | San Diego |
| 14194 | Santa Barbara |
| 89730 | Los Angeles |
| 57292 | Alameda |
| 42647 | Riverside |
| 34609 | Stanislaus |
| 51488 | Los Angeles |
| 59954 | Butte |
| 67168 | San Bernardino |
| 66787 | San Bernardino |
| 11127 | Madera |
| 173556 | San Diego |
| 85071 | Sacramento |
| 33998 | Los Angeles |
| 10762 | Contra Costa |
| 13142 | Lake |
| 6831 | Sonoma |
| 68468 | Fresno |
| 22724 | Riverside |
| 11668 | Fresno |
| 47662 | San Bernardino |
| 5402 | Colusa |
| 12568 | Los Angeles |
| 93493 | Los Angeles |
| 121780 | Contra Costa |
| 14458 | Kings |
| 6741 | Tehama |
| 124966 | Riverside |
| 24100 | San Diego |
| 9100 | Marin |
| 108724 | Orange |
| 6471 | Sonoma |
| 46837 | Los Angeles |
| 24208 | Los Angeles |
| 38816 | Los Angeles |
| 50546 | Santa Clara |
| 46229 | Orange |
| 103621 | San Mateo |
| 35110 | Orange |
| 41715 | Contra Costa |
| 60308 | Yolo |
| 38824 | Kern |
| 16582 | Riverside |
| 56287 | Los Angeles |
| 16844 | Tulare |
| 16103 | Solano |
| 107323 | Los Angeles |
| 21486 | Los Angeles |
| 29973 | Alameda |
| 124283 | Los Angeles |
| 29506 | Santa Clara |
| 94869 | San Diego |
| 37835 | Imperial |
| 23171 | Contra Costa |
| 115965 | Los Angeles |
| 16033 | Los Angeles |
| 59984 | Sacramento |
| 6882 | Alameda |
| 58014 | San Diego |
| 5963 | San Joaquin |
| 133559 | San Diego |
| 26128 | Humboldt |
| 9168 | Tulare |
| 7319 | Marin |
| 96178 | Napa |
| 8737 | Tulare |
| 13643 | Ventura |
| 5743 | Fresno |
| 51884 | El Dorado |
| 128929 | San Bernardino |
| 7026 | Mendocino |
| 10497 | Humboldt |
| 28803 | San Mateo |
| 54978 | Orange |
| 203413 | Alameda |
| 427652 | Fresno |
| 126003 | Orange |
| 19472 | Sacramento |
| 165196 | Orange |
| 57746 | Los Angeles |
| 41464 | Santa Clara |
| 194973 | Los Angeles |
| 49415 | Los Angeles |
| 55204 | Santa Barbara |
| 7525 | Monterey |
| 11626 | San Bernardino |
| 10922 | Nevada |
| 12583 | Monterey |
| 5382 | Butte |
| 13067 | San Luis Obispo |
| 5659 | Santa Barbara |
| 53122 | Los Angeles |
| 11842 | San Mateo |
| 41686 | Kings |
| 14779 | Los Angeles |
| 84112 | Los Angeles |
| 140030 | Alameda |
| 10722 | Sonoma |
| 58812 | Riverside |
| 19488 | Contra Costa |
| 18566 | Los Angeles |
| 62582 | San Bernardino |
| 44605 | San Bernardino |
| 10825 | San Mateo |
| 34413 | San Benito |
| 5612 | Imperial |
| 189594 | Orange |
| 61348 | Los Angeles |
| 6306 | Fresno |
| 7560 | Imperial |
| 26992 | San Diego |
| 49116 | Riverside |
| 112580 | Los Angeles |
| 7129 | Amador |
| 143072 | Orange |
| 8551 | Fresno |
| 11094 | Monterey |
| 9199 | Fresno |
| 20318 | Los Angeles |
| 58974 | Orange |
| 5712 | Orange |
| 54749 | San Diego |
| 46783 | Los Angeles |
| 15408 | Orange |
| 41063 | Los Angeles |
| 23694 | Riverside |
| 31638 | Los Angeles |
| 23908 | Contra Costa |
| 23727 | Orange |
| 31178 | Orange |
| 61891 | Orange |
| 16507 | Orange |
| 28928 | Riverside |
| 58707 | Orange |
| 79345 | Los Angeles |
| 118718 | Los Angeles |
| 12014 | Marin |
| 10445 | San Joaquin |
| 31711 | Los Angeles |
| 24918 | San Diego |
| 19712 | Kings |
| 11205 | Placer |
| 10297 | Tulare |
| 6229 | Sutter |
| 73345 | Alameda |
| 10473 | Merced |
| 56999 | San Joaquin |
| 18681 | San Bernardino |
| 20046 | Los Angeles |
| 41103 | Santa Barbara |
| 461522 | Los Angeles |
| 6260 | Placer |
| 11536 | Orange |
| 27693 | Santa Clara |
| 7902 | Santa Clara |
| 3694820 | Los Angeles |
| 25869 | Merced |
| 28592 | Santa Clara |
| 69845 | Los Angeles |
| 43207 | Madera |
| 12575 | Los Angeles |
| 7093 | Mono |
| 33852 | Los Angeles |
| 49258 | San Joaquin |
| 25101 | Monterey |
| 35866 | Contra Costa |
| 12268 | Yuba |
| 28083 | Los Angeles |
| 9618 | Kern |
| 7890 | Fresno |
| 30785 | San Mateo |
| 63893 | Merced |
| 13600 | Marin |
| 20718 | San Mateo |
| 62698 | Santa Clara |
| 93102 | Orange |
| 188856 | Stanislaus |
| 36929 | Los Angeles |
| 33049 | San Bernardino |
| 62150 | Los Angeles |
| 29674 | Monterey |
| 60051 | Los Angeles |
| 31415 | Ventura |
| 16290 | Contra Costa |
| 142381 | Riverside |
| 33556 | Santa Clara |
| 10350 | San Luis Obispo |
| 70708 | Santa Clara |
| 44282 | Riverside |
| 72585 | Napa |
| 54260 | San Diego |
| 42471 | Alameda |
| 7093 | Stanislaus |
| 70032 | Orange |
| 24157 | Riverside |
| 103298 | Los Angeles |
| 47630 | Marin |
| 15503 | Stanislaus |
| 399484 | Alameda |
| 25619 | Contra Costa |
| 161029 | San Diego |
| 7862 | Ventura |
| 158007 | San Bernardino |
| 128821 | Orange |
| 7722 | Fresno |
| 17599 | Contra Costa |
| 6281 | Glenn |
| 13004 | Plumas |
| 170358 | Ventura |
| 15522 | Monterey |
| 38390 | San Mateo |
| 41155 | Riverside |
| 42807 | Riverside |
| 116670 | Los Angeles |
| 58598 | Santa Clara |
| 13340 | Los Angeles |
| 26408 | Butte |
| 55266 | Los Angeles |
| 11145 | Fresno |
| 133936 | Los Angeles |
| 11606 | Stanislaus |
| 36189 | Riverside |
| 54548 | Sonoma |
| 63428 | Los Angeles |
| 10952 | Alameda |
| 19039 | Contra Costa |
| 8551 | San Luis Obispo |
| 56769 | Contra Costa |
| 46488 | Orange |
| 9610 | El Dorado |
| 32837 | Contra Costa |
| 63654 | Alameda |
| 149473 | Los Angeles |
| 21845 | Ventura |
| 39615 | Tulare |
| 48044 | San Diego |
| 55060 | Sacramento |
| 127743 | San Bernardino |
| 13249 | Riverside |
| 41145 | Los Angeles |
| 47214 | Orange |
| 13147 | Tehama |
| 80865 | Shasta |
| 63591 | San Bernardino |
| 63261 | Los Angeles |
| 75402 | San Mateo |
| 20756 | Fresno |
| 91873 | San Bernardino |
| 99216 | Contra Costa |
| 24927 | Kern |
| 10146 | San Joaquin |
| 15826 | Stanislaus |
| 255166 | Riverside |
| 36330 | Placer |
| 42236 | Sonoma |
| 7676 | Los Angeles |
| 53505 | Los Angeles |
| 79921 | Placer |
| 407018 | Sacramento |
| 151060 | Monterey |
| 12378 | Marin |
| 185401 | San Bernardino |
| 40165 | San Mateo |
| 27718 | San Mateo |
| 49936 | Orange |
| 1223400 | San Diego |
| 34980 | Los Angeles |
| 23564 | Los Angeles |
| 776733 | San Mateo |
| 39804 | Los Angeles |
| 23779 | Riverside |
| 894943 | Santa Clara |
| 33826 | Orange |
| 79452 | Alameda |
| 44174 | San Luis Obispo |
| 54977 | San Diego |
| 12945 | Los Angeles |
| 92482 | San Mateo |
| 30215 | Contra Costa |
| 56063 | Marin |
| 44722 | Contra Costa |
| 18931 | Fresno |
| 337977 | Orange |
| 92325 | Santa Barbara |
| 102361 | Santa Clara |
| 151088 | Los Angeles |
| 54593 | Santa Cruz |
| 17438 | Los Angeles |
| 77423 | Santa Barbara |
| 84084 | Los Angeles |
| 28598 | Ventura |
| 147595 | Sonoma |
| 52975 | San Diego |
| 29843 | Santa Clara |
| 7330 | Marin |
| 11385 | Santa Cruz |
| 24157 | Orange |
| 31696 | Monterey |
| 7774 | Sonoma |
| 19444 | Fresno |
| 12736 | Kern |
| 9008 | Shasta |
| 10578 | Los Angeles |
| 9333 | Los Angeles |
| 111351 | Ventura |
| 12979 | San Diego |
| 11263 | Monterey |
| 5332 | Santa Barbara |
| 9128 | Sonoma |
| 21144 | Los Angeles |
| 96375 | Los Angeles |
| 23609 | El Dorado |
| 24292 | Los Angeles |
| 60552 | San Mateo |
| 5950 | Napa |
| 37403 | Orange |
| 243771 | San Joaquin |
| 26118 | Solano |
| 131760 | Santa Clara |
| 13541 | Lassen |
| 6400 | Kern |
| 10957 | Kern |
| 57716 | Riverside |
| 33377 | Los Angeles |
| 117005 | Los Angeles |
| 8666 | Marin |
| 137946 | Los Angeles |
| 56929 | San Joaquin |
| 13864 | Nevada |
| 43994 | Tulare |
| 55810 | Stanislaus |
| 67504 | Orange |
| 14764 | San Bernardino |
| 15497 | Mendocino |
| 66869 | Alameda |
| 68393 | San Bernardino |
| 88625 | Solano |
| 116760 | Napa |
| 64029 | San Bernardino |
| 5999 | Orange |
| 91565 | Tulare |
| 89857 | San Diego |
| 30004 | Los Angeles |
| 64296 | Contra Costa |
| 21263 | Kern |
| 6924 | Stanislaus |
| 44265 | Santa Cruz |
| 105080 | Los Angeles |
| 35716 | Los Angeles |
| 31615 | Yolo |
| 8368 | Los Angeles |
| 88207 | Orange |
| 83680 | Los Angeles |
| 5073 | Mendocino |
| 6220 | Glenn |
| 22744 | Sonoma |
| 6125 | Yolo |
| 6651 | Tulare |
| 49151 | Yolo |
| 5352 | San Mateo |
| 58918 | Orange |
| 7290 | Siskiyou |
| 36758 | Sutter |
| 41207 | San Bernardino |
| 16865 | San Bernardino |
significant
communities: Berkeley
| Burbank
| Carmichael
| Chula
Vista | Citrus
Heights | Concord
| Elk
Grove | Folsom
| Fremont
| Glendale
| Huntington
Beach | Lincoln
| Modesto
| Newport
Beach | Ontario
| Palmdale
| Palo
Alto | Pasadena
| Rancho
Cordova | Roseville
| Santa
Barbara | Santa
Clara | Santa
Clarita | Santa
Cruz | Simi
Valley | Stockton
| Sunnyvale
| Temecula
| Thousand
Oaks | Torrance
| Ventura
|
Walnut Creek
and
regions: Antelope
Valley | Big
Sur | Central
Valley | Central
Coast | Channel
Islands | Coachella
Valley | Conejo
Valley | Death
Valley | Eastern
California | Emerald
Triangle | Gold
Country | Greater
Los Angeles | Imperial
Valley | Inland
Empire | Mojave
| Northern
California | Owens
Valley | Palm
Springs Area | Pomona
Valley | Sacramento
Valley | The
Peninsula | Redwood
Empire | San
Fernando Valley | San
Francisco Bay Area | San
Gabriel Valley | Santa
Clara Valley | Santa
Clarita Valley | San
Joaquin Valley | Shasta
Cascade | Sierra
Nevada | Silicon
Valley | Southern
California | Wine
Country |